
Company Type:Buyer Update Time:2025-11-06 Kuwait, All year 2017 Buyer Transaction record 382 item
HScode 368
Times 382
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | KEFAN OPTICS CO KSCC ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 3500000 KWD | ||
| Employees | 250 | ||
| URL | - | ||
| Phone | +965 22230666 | ||
| Fax | +965 22230654 | ||
| Contact | Wael Abdelmohsen Al Sabeeh | ||
| Position | Chairman | ||
-
368HS Code
-
382Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 330111 | - | - | - | ||
| 2017 | 230670 | - | - | - | ||
| 2017 | 330125 | - | - | - | ||
| 2017 | 330126 | - | - | - | ||
| 2017 | 340600 | - | - | - | ||
| 2017 | 330130 | - | - | - | ||
| 2017 | 330190 | - | - | - | ||
| 2017 | 330124 | - | - | - | ||
| 2017 | 411410 | - | - | - | ||
| 2017 | 442190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail